Skip to content

Residence|Residences|Residences on Hollywood Condos for Sale | Active Listings & Prices

3 Bedrooms in RESIDENCES ON HOLLYWOOD

2 Bedrooms in RESIDENCES ON HOLLYWOOD BE,Residences on Hollyw

1 Bedrooms in Residences on Hollywood B

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1611 $1,150,000 3 / 2 2,465 sq.ft. $466.53 121 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
302 $394,000 2 / 2 1,288 sq.ft. $305.9 68 days ago
1122 $410,000 2 / 2 1,212 sq.ft. $338.28 108 days ago
922 $410,000 2 / 2 1,212 sq.ft. $338.28 13 days ago
920 $425,000 2 / 2 1,212 sq.ft. $350.66 153 days ago
443 $440,000 2 / 2 1,170 sq.ft. $376.07 6 days ago
527 $448,500 2 / 2 1,170 sq.ft. $383.33 0 days ago
229 $479,000 2 / 2 1,186 sq.ft. $403.88 0 days ago
227 $495,000 2 / 2 1,170 sq.ft. $423.08 225 days ago
1100 $499,000 2 / 2 1,288 sq.ft. $387.42 206 days ago
727 $569,000 2 / 2 1,170 sq.ft. $486.32 121 days ago
411 $599,999 2 / 2 1,208 sq.ft. $496.69 179 days ago
1145 $779,000 2 / 1 1,251 sq.ft. $622.7 179 days ago
1513 $798,500 2 / 2 1,251 sq.ft. $638.29 270 days ago
625 $850,000 2 / 1 1,251 sq.ft. $679.46 51 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
333 $249,900 1 / 1 817 sq.ft. $305.88 398 days ago
201 $249,900 1 / 1 883 sq.ft. $283.01 450 days ago
3001 Ocean $250,000 1 / 1 883 sq.ft. $283.13 8 days ago
101 $260,000 1 / 1 883 sq.ft. $294.45 179 days ago
518 $279,900 1 / 1 906 sq.ft. $308.94 43 days ago
514 $285,000 1 / 1 906 sq.ft. $314.57 54 days ago
718 $295,900 1 / 1 906 sq.ft. $326.6 40 days ago
1516 $297,000 1 / 1 906 sq.ft. $327.81 21 days ago
714 $315,000 1 / 1 906 sq.ft. $347.68 135 days ago
312 $315,000 1 / 1 906 sq.ft. $347.68 441 days ago
947 $320,000 1 / 1 883 sq.ft. $362.4 42 days ago
414 $326,900 1 / 1 906 sq.ft. $360.82 46 days ago
1012 $349,000 1 / 1 906 sq.ft. $385.21 664 days ago
1201 $349,000 1 / 1 883 sq.ft. $395.24 0 days ago
1218 $349,000 1 / 1 906 sq.ft. $385.21 27 days ago
1506 $360,000 1 / 1 1,021 sq.ft. $352.6 0 days ago
649 $360,000 1 / 1 911 sq.ft. $395.17 1 days ago
749 $360,000 1 / 1 911 sq.ft. $395.17 1 days ago
1439 $379,999 1 / 1 817 sq.ft. $465.12 104 days ago
703 $398,000 1 / 1 883 sq.ft. $450.74 29 days ago
606 $399,500 1 / 1 1,021 sq.ft. $391.28 167 days ago
1001 $420,000 1 / 1 883 sq.ft. $475.65 547 days ago
1449 $425,000 1 / 1 911 sq.ft. $466.52 228 days ago
421 $449,900 1 / 1 1,113 sq.ft. $404.22 35 days ago
721 $599,000 1 / 2 1,113 sq.ft. $538.19 45 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';